ISO 5599-2 [W65 Series] W6577A4407Z

- Pilot operation provides high shifting force with low power consumption
- Optional integrated plug-together manifold electrical connections
- Maximum Inlet pressure: 150 psig (10 bar)
- Automotive connector option mounted on individual conduit cover
- Individual sub-base or manifold base mounting
Need Help? No Problem!
Customer Service
Technical Service
+33-(0)1-49-45-65-65
Need Help? No Problem!
Customer Service
Technical Service
+33-(0)1-49-45-65-65
Product Information
| Valve Type | Directional Control |
| Series | W65 |
| Valve Standard | ISO 5599-2 |
| Application | Standard Temperature |
| Actuation | Electrical |
| Function | 5/3 Double Solenoid |
| Default Position | Normally Open |
| Center Position | Open |
| Return | Detented |
| Construction | Spool and Sleeve |
| Mounting | Base Mounted |
| Connection | Hardwired |
| Pilot Type | Internal/External |
| Manual Override | Non-locking |
| Size | 3 |
| Avg Cv | 3.4 |
| Voltage | 110/120 VAC |
| Duty Rating | Continuous Duty |
| Power Consumption | 6.5 VA holding on 50 or 60 Hz |
| Ambient Temperature | 40 to 120 F (4 to 50 C) |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Fluid Media | Filtered air |
| Operating Pressure | 15 to 150 psig (1 to 10 bar) |
| Pilot Supply Minimum | equal to or greater than inlet pressure |
| Length | 2.54 in (64.5 mm) |
| Width | 9.76 in (247.9 mm) |
| Height | 3.18 in (80.8 mm) |
| Weight | 4.0 lb (1.9 kg) |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Stainless Steel |
| Seal Material | Buna-N |
