Standard Pressure [CP & LF Series] LF25NB57101W

- Positive Sealing
- Self-Cleaning and Dirt Tolerant
- Repeatability Over the Life of the Valve
- Self-Compensating for Wear
Need Help? No Problem!
Customer Service
Technical Service
+33-(0)1-49-45-65-65
Need Help? No Problem!
Customer Service
Technical Service
+33-(0)1-49-45-65-65
Product Information
| Valve Type | Directional Control |
| Series | LF |
| Application | General |
| Actuation | Electrical |
| Function | 2/2 Single Solenoid |
| Default Position | Normally Open |
| Return | Spring Assisted Air |
| Thread Type | NPT |
| Inlet Pipe Size | 3/4 |
| Outlet Pipe Size | 3/4 |
| Construction | Poppet |
| Mounting | Base Mounted |
| Connection | EN 175301-803 Form C |
| Pilot Type | Internal/External |
| Manual Override | Locking |
| Avg Cv | 12.2 |
| Voltage | 24 VDC |
| Duty Rating | Continuous Duty |
| Power Consumption | 1.5 watts |
| Ambient Temperature | 40 to 120 F (4 to 50 C) |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Media Temperature (Celsius) | 4 to 80 |
| Fluid Media | Filtered Air |
| Operating Pressure | Vacuum to 145 psig (vacuum to 10 bar) |
| Pilot Supply Minimum | equal to or greater than inlet pressure |
| Length | 4.12 in (104.7 mm) |
| Width | 2.5 in (63.5 mm) |
| Height | 6.34 in (161.0 mm) |
| Weight | 3.5 lb (1.6 kg) |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Acetal & Stainless Steel |
| Seal Material | Buna-N |
